Original data · Updated Sep 13, 2026
Outdoor Job Pay Report 2026
What guide, ranch, fire and crew jobs actually post for pay, housing and season length, calculated from all 213 listings live on WildWork and updated as listings open and close.
- State pay
- 58%
- 123 of 213 listings
- Include housing
- 50%
- free or at a charge
- Median hourly
- $19/hr
- 54 hourly listings
- Median season
- 4 months
- 70 listings with dates
Key findings
- 58% of the 213 outdoor job listings live on WildWork state their pay. 50% include housing and 28% include meals.
- $19/hr is the median posted hourly rate across 54 listings that pay by the hour.
- $22.63/hr is the highest median hourly rate by job type: Wildland Firefighter (12 listings).
- 86% of caretaker listings include housing, the highest share of any job type (7 listings).
- 4 months is the median posted season, from 70 listings with start and end dates.
Pay by job type
Median posted rate by job type, in the unit the employer used. A job type appears once at least 3 listings report that unit; the number of listings is in brackets.
| Job type | Listings | State pay | Median posted pay | Range |
|---|---|---|---|---|
| Fishing Guide | 5 | 40% | Too few posted rates | – |
| Hunting Guide | 24 | 8% | Too few posted rates | – |
| Ranch Hand | 21 | 48% | $50,000/yr (7) $21/hr (3) | $36,500/yr to $65,000/yr |
| Cowboy | 3 | 67% | Too few posted rates | – |
| Wrangler | 8 | 38% | $16/hr (3) | $15.20/hr to $20/hr |
| Wildland Firefighter | 37 | 95% | $63,964/yr (23) $22.63/hr (12) | $53,534/yr to $89,888/yr |
| Rafting Guide | 13 | 15% | Too few posted rates | – |
| Deckhand | 8 | 38% | $192,500/yr (3) | $145,000/yr to $237,500/yr |
| Fishing Crew | 14 | 50% | $18.55/hr (4) | $17/hr to $28.55/hr |
| Dude Ranch | 18 | 78% | $16/hr (11) | $15.16/hr to $21/hr |
| Backcountry Cook | 14 | 50% | $16.34/hr (5) | $14.50/hr to $20/hr |
| Trail Crew | 18 | 100% | $480/wk (12) $3,085/mo (3) $7,680/season (3) | $400/wk to $1,025/wk |
| Caretaker | 7 | 57% | Too few posted rates | – |
| Packer | 3 | 0% | Too few posted rates | – |
| Lodge Staff | 20 | 70% | $17.83/hr (12) | $15.40/hr to $24/hr |
Housing, meals and season length
Share of listings where the employer provides housing, by job type (job types with at least 3 listings).
| Job type | Listings | Housing | Meals | Median season |
|---|---|---|---|---|
| Fishing Guide | 5 | 60% | 0% | – |
| Hunting Guide | 24 | 38% | 25% | 2 months (10) |
| Ranch Hand | 21 | 71% | 5% | – |
| Cowboy | 3 | 33% | 0% | – |
| Wrangler | 8 | 63% | 25% | 5 months (3) |
| Wildland Firefighter | 37 | 22% | 0% | 4.2 months (8) |
| Rafting Guide | 13 | 46% | 8% | – |
| Deckhand | 8 | 50% | 50% | – |
| Fishing Crew | 14 | 50% | 29% | – |
| Dude Ranch | 18 | 78% | 56% | 6.1 months (9) |
| Backcountry Cook | 14 | 57% | 43% | 2.8 months (8) |
| Trail Crew | 18 | 17% | 44% | 3.4 months (14) |
| Caretaker | 7 | 86% | 29% | – |
| Packer | 3 | 33% | 33% | – |
| Lodge Staff | 20 | 80% | 70% | 4.4 months (11) |
By state
States with at least five live listings.
| State | Listings | State pay | Housing | Median posted pay |
|---|---|---|---|---|
| Alaska | 40 | 40% | 55% | $18.55/hr (6) $5,500/mo (5) $145,000/yr (5) |
| Colorado | 27 | 78% | 74% | $16.96/hr (14) $56,478/yr (5) |
| Montana | 16 | 25% | 38% | Too few posted rates |
| Arizona | 15 | 67% | 40% | $18.25/hr (5) $480/wk (3) |
| Oregon | 14 | 50% | 29% | $63,964/yr (5) |
| California | 14 | 79% | 29% | $69,507/yr (7) |
| Texas | 10 | 10% | 70% | Too few posted rates |
| New Mexico | 8 | 75% | 25% | $675/wk (4) |
| Florida | 8 | 63% | 25% | $24.25/hr (3) |
| Idaho | 7 | 71% | 57% | Too few posted rates |
| Washington | 6 | 67% | 17% | Too few posted rates |
| Tennessee | 6 | 100% | 17% | $753/wk (4) |
| Georgia | 5 | 60% | 80% | $24.25/hr (3) |
How these numbers are calculated
- Source. Every job listing live on WildWork at the time shown above. Listings come from employers who post here and from public employer career pages and job boards, and each links to the original posting.
- Posted, not earned. These are the rates employers advertise, not a survey of what workers take home after tips, overtime, bonuses or deductions.
- Units stay separate. Pay is grouped by the unit the employer used. A weekly conservation-corps stipend and an hourly wage are never converted into each other.
- Ranges use the midpoint. Listings without stated pay count in the totals and are left out of pay medians.
- Housing and meals count listings that say the employer provides them, free or at a charge. Season length is the time between a listing’s stated start and end dates.
Use these numbers
Free to quote with a link. Suggested citation: WildWork Outdoor Job Pay Report, Sep 13, 2026, wildwork.io/pay-report/